| Game | Device | Setups | |
|---|---|---|---|
| Call of Duty: Modern Warfare 4 | Nintendo Switch 2 | 2 | Settings & FPS → |
| Final Fantasy 7 Rebirth | Nintendo Switch 2 | 1 | Settings & FPS → |
| Indiana Jones and the Great Circle | Nintendo Switch 2 | 1 | Settings & FPS → |
| Metaphor: ReFantazio | Nintendo Switch 2 | 4 | Settings & FPS → |
| Monster Hunter Wilds | Nintendo Switch 2 | 3 | Settings & FPS → |
| Star Fox | Nintendo Switch 2 | 3 | Settings & FPS → |
| Stellar Blade | Nintendo Switch 2 | 2 | Settings & FPS → |
| Zelda: Ocarina of Time Remake | Nintendo Switch 2 | 1 | Settings & FPS → |
From the Game Performance lookup: 17 tested setups across 8 game/device combinations. Results from my own tests. Your results may vary with updates and drivers.




















