| Game | Device | Setups | |
|---|---|---|---|
| 007 First Light | Legion Go (Z1 Extreme) | 6 | Settings & FPS → |
| 007 First Light | Legion Go 2 | 1 | Settings & FPS → |
| 007 First Light | Legion Go 2 (Z2 Extreme) | 8 | Settings & FPS → |
| Assassin's Creed Black Flag Resynced | Legion Go (Z1 Extreme) | 12 | Settings & FPS → |
| Assassin's Creed Black Flag Resynced | Legion Go 2 | 1 | Settings & FPS → |
| Assassin's Creed Black Flag Resynced | Legion Go 2 (Z2 Extreme) | 17 | Settings & FPS → |
| Battlefield 6 | Legion Go 2 | 2 | Settings & FPS → |
| Control Resonant | Legion Go 2 | 7 | Settings & FPS → |
| Cyberpunk 2077 | Legion Go 2 | 5 | Settings & FPS → |
| Doom: The Dark Ages | Legion Go 2 | 2 | Settings & FPS → |
| Forza Horizon 6 | Legion Go (Z1 Extreme) | 8 | Settings & FPS → |
| Forza Horizon 6 | Legion Go 2 | 3 | Settings & FPS → |
| Forza Horizon 6 | Legion Go 2 (Z2 Extreme) | 8 | Settings & FPS → |
| Gears of War: E-Day | Legion Go 2 | 3 | Settings & FPS → |
| Halo: Campaign Evolved | Legion Go (Z1 Extreme) | 13 | Settings & FPS → |
| Halo: Campaign Evolved | Legion Go 2 (Z2 Extreme) | 10 | Settings & FPS → |
| LEGO Batman: Legacy of the Dark Knight | Legion Go 2 (Z2 Extreme) | 4 | Settings & FPS → |
| Phantom Blade Zero | Legion Go (Z1 Extreme) | 5 | Settings & FPS → |
| Sonic Superstars | Legion Go 2 | 1 | Settings & FPS → |
| Star Wars: Zero Company | Legion Go (Z1 Extreme) | 4 | Settings & FPS → |
| Terminator 2D: No Fate | Legion Go 2 | 1 | Settings & FPS → |
From the Game Performance lookup: 121 tested setups across 21 game/device combinations. Results from my own tests. Your results may vary with updates and drivers.
























