| Game | Device | Setups | |
|---|---|---|---|
| Call of Duty: Modern Warfare 4 | OneXPlayer 3 (Arc G3 Extreme) | 6 | Settings & FPS → |
| Control Resonant | OneXPlayer 3 (Arc G3 Extreme) | 8 | Settings & FPS → |
| Gears of War: E-Day | OneXPlayer 3 (Arc G3 Extreme) | 15 | Settings & FPS → |
| Phantom Blade Zero | OneXPlayer 3 (Arc G3 Extreme) | 8 | Settings & FPS → |
| Star Wars: Galactic Racer | OneXPlayer 3 (Arc G3 Extreme) | 5 | Settings & FPS → |
From the Game Performance lookup: 42 tested setups across 5 game/device combinations. Results from my own tests. Your results may vary with updates and drivers.









